GLB05

GLB05

GLB05

The closed shoulder design of our GLB05 effectively reduces rolling noise, while the optimised footprint and special composition give the tyre excellent abrasion resistance and resistance to uneven wear.

The special profile mixture ensures good heat resistance and is suitable for use at higher speeds.
DOWNLOAD DATA SHEET
General comment on the specified technical data

Technical data on this website are based on manufacturer data or the ETRTO standard and are for informational purposes only.

We accept no liability for errors, omissions or incorrect information on this website. All information can be changed at any time without prior notice.

Manufacturer and ETRTO specifications are final.

Do you have questions about our tyres? Please feel free to contact us at any time - we will take care of your request as soon as possible!

TECHNICAL SPECIFICATIONS

SIZE DUAL MARKING PLY LI SS TYPE REC RIM OD (MM) SW (MM) INFLATION PRESSURE (KPA)
385/95R24 1400R24 ☆☆☆ 170 F TL 10,00 1365 385 900
385/95R25 1400R25 ☆☆☆ 170 F TL 10,00 1365 385 900
385/95R25 1400R25 ☆☆☆ 170 E TL 10,00 1365 385 900
445/95R25 1600R25 ☆☆ 174 F TL 11,25 1480 440 900
445/95R25 1600R25 ☆☆ 177 E TL 11,25 1480 440 900
505/95R25 1800R25 ☆☆ 183 E TL 13,00 1585 505 900
505/95R25 1800R25 ☆☆ 186 E TL 13,00 1585 505 900
445/80R25 17.5R25 ☆☆ 170 E TL 14,00 1330 450 700
525/80R25 20.5R25 ☆☆ 179 F TL 17,00 1472 525 700
525/80R25 20.5R25 ☆☆ 179 E TL 17,00 1472 525 700
Share by: