R-4

R-4

R-4

The R-4 was specially developed for construction machines such as tractors, loaders and backhoe loaders.

With excellent traction, buoyancy properties and robust tread which enables a long service life even on demanding surfaces.
DOWNLOAD DATA SHEET
General comment on the specified technical data

Technical data on this website are based on manufacturer data or the ETRTO standard and are for informational purposes only.

We accept no liability for errors, omissions or incorrect information on this website. All information can be changed at any time without prior notice.

Manufacturer and ETRTO specifications are final.

Do you have questions about our tyres? Please feel free to contact us at any time - we will take care of your request as soon as possible!

TECHNICAL SPECIFICATIONS

SIZE PLY TYPE LI SI REC RIM OD (MM) SW (MM) INFLATION PRESSURE (KPA)
14.9-24 8 TL 137 A8 13,00 1241 378 210
16.9-24 8 TL 142 A8 15,00 1309 429 190
16.9-24 10 TL 145 A8 15,00 1309 429 220
16.9-24 12 TL 149 A8 15,00 1309 429 260
16.9-24 14 TL 151 A8 15,00 1309 429 290
17.5L-24 8 TL 139 A8 15,00 1241 445 170
17.5L-24 10 TL 144 A8 15,00 1241 445 220
17.5L-24 12 TL 146 A8 15,00 1241 445 260
17.5L-24 18 TL 155 A8 15,00 1241 445 400
18.4-24 8 TL 145 A8 16,00 1375 467 170
18.4-24 10 TL 150 A8 16,00 1375 467 210
18.4-24 12 TL 154 A8 16,00 1375 467 250
19.5L-24 12 TL 151 A8 17,00 1314 495 230
19.5L-24 14 TL 153 A8 17,00 1314 495 260
21L-24 12 TL 155 A8 18,00 1378 533 220
21L-24 16 TL 160 A8 18,00 1378 533 280
18.4-28 8 TL 147 A8 15,00 1477 467 170
Share by: