LB-033

LB-033

General comment on the specified technical data

Technical data on this website are based on manufacturer data or the ETRTO standard and are for informational purposes only.

We accept no liability for errors, omissions or incorrect information on this website. All information can be changed at any time without prior notice.

Manufacturer and ETRTO specifications are final.

Do you have questions about our tyres? Please feel free to contact us at any time - we will take care of your request as soon as possible!

SIZE PLY TYPE REC RIM OD (MM) SW (MM) INFLATION PRESSURE (KPA)
4.00-8NHS 8 TT 3.00D 415 112 900
4.00-8NHS 10 TT 3.00D 415 112 1000
5.00-8NHS 8 TT 3.50D 470 137 825
5.00-8NHS 10 TT 3.50D 470 137 1000
18×7-8NHS 14 TT 4.33R 465 173 900
18×7-8NHS 16 TT 4.33R 465 173 1000
6.00-9NHS 10 TT 4.00E 540 160 850
6.00-9NHS 12 TT 4.00E 540 160 1000
7.00-9NHS 10 TT 5.00S 590 190 860
21×8-9NHS 14 TT 6.00E 535 200 900
21×8-9NHS 16 TT 6.00E 535 200 1000
6.50-10NHS 10 TT 5.00F 590 175 790
6.50-10NHS 12 TT 5.00F 590 175 970
6.50-10NHS 14 TT 5.00F 590 175 1000
7.50-10NHS 12 TT 5.50F 645 205 650
23×9-10NHS 16 TT 6.50F 595 225 800
23×9-10NHS 18 TT 6.50F 595 225 900
7.00-12NHS 12 TT 5.00S 676 190 850
7.00-12NHS 14 TT 5.00S 676 190 900
27×10-12NHS 14 TT 8.00G 690 255 700
7.00-15NHS 12 TT 5,5 750 200 825
7.00-15NHS 14 TT 5,5 750 200 900
7.50-15NHS 14 TT 6.0 780 215 925
8.25-15NHS 12 TT 6,5 840 235 700
8.25-15NHS 14 TT 6,5 840 235 800
8.25-15NHS 18 TT 6,5 840 235 1000
28×9-15NHS 12 TT 7,0 710 220 825
28×9-15NHS 14 TT 7,0 710 220 1000
250-15NHS 16 TT 7,5 735 250 825
250-15NHS 18 TT 7,5 735 250 950
300-15NHS 20 TT 8,0 840 300 900
Share by: