L-2E OTR

L-2E

General comment on the specified technical data

Technical data on this website are based on manufacturer data or the ETRTO standard and are for informational purposes only.

We accept no liability for errors, omissions or incorrect information on this website. All information can be changed at any time without prior notice.

Manufacturer and ETRTO specifications are final.

Do you have questions about our tyres? Please feel free to contact us at any time - we will take care of your request as soon as possible!

TECHNICAL SPECIFICATIONS

SIZE PLY TYPE REC RIM OD (MM) SW (MM) INFLATION PRESSURE (KPA)
5.70-12 8 TL 4.50-I-70 570 146 620
23X8.50-12 8 TL 7.00-I-71 574 213 450
27X8.50-15 8 TL 7JA 660 216 410
27X8.50-15 10 TL 7JA 660 216 480
10-16.5 8 TL 8,25 773 264 410
10-16.5 10 TL 8,25 773 264 520
12-16.5 10 TL 9,75 831 307 450
12-16.5 12 TL 9,75 831 307 550
10-16.5 14 TL 8,25 798 264 720
12-16.5 14 TL 9,75 866 315 620
33X15.50-16.5 12 TL 13,00 838 394 420
14-17.5 14 TL 10,50 921 349 550
14-17.5 16 TL 10,50 921 349 620
14-17.5 14 TL 10,50 921 349 550
14-17.5 16 TL 10,50 921 349 550
15-19.5 14 TL 11,75 1019 389 485
15-19.5 16 TL 11,75 1019 389 550
15-19.5 20 TL 11,75 1019 389 680
385/65-22.5 12 TL 11,75 1100 382 500
Share by: