I-3C_FLO

I-3C

I-3C

The Advance tyre I-3C is characterized by a lower soil compaction, whereby its deep tread design offers excellent traction and good self-cleaning properties.

The specially developed bead prevents pressure drop due to air loss.
DOWNLOAD DATA SHEET
General comment on the specified technical data

Technical data on this website are based on manufacturer data or the ETRTO standard and are for informational purposes only.

We accept no liability for errors, omissions or incorrect information on this website. All information can be changed at any time without prior notice.

Manufacturer and ETRTO specifications are final.

Do you have questions about our tyres? Please feel free to contact us at any time - we will take care of your request as soon as possible!

TECHNICAL SPECIFICATIONS

SIZE PLY TYPE LI FREE ROLLING LI DRIVING SS REC RIM OD SW (MM) INFLATION PRESSURE (KPA)
500/45-22.5 16 TL 150 138 A8 AG13.00 1022 503 280
600/50-22.5 16 TL 168 156 A8 AG20.00 1172 611 320
700/50-22.5 16 TL 174 162 A8 24.00DC 1270 700 280
400/55-22.5 20 TL 158 146 A8 AG13.00 1012 404 550
600/55-22.5 16 TL 168 156 A8 20.00DC 1232 611 280
500/60-22.5 16 TL 170 158 A8 16.00DC 1173 503 500
550/60-22.5 16 TL 166 154 A8 16.00DC 1253 537 300
600/55-26.5 16 TL 166 154 A8 AG20.00 1333 611 240
700/50-26.5 16 TL 169 157 A8 AG24.00 1333 710 240
Share by: