I-1A

I-1A

I-1A

A modern universal design that is suitable for a variety of agricultural applications on and off the road.

The I-1A has a high load capacity and causes minimal soil compaction.
DOWNLOAD DATA SHEET
General comment on the specified technical data

Technical data on this website are based on manufacturer data or the ETRTO standard and are for informational purposes only.

We accept no liability for errors, omissions or incorrect information on this website. All information can be changed at any time without prior notice.

Manufacturer and ETRTO specifications are final.

Do you have questions about our tyres? Please feel free to contact us at any time - we will take care of your request as soon as possible!

TECHNICAL SPECIFICATIONS

SIZE PLY TYPE LI FREE ROLLING LI DRIVING SS REC RIM OD (MM) SW (MM) INFLATION PRESSURE (KPA)
7.00-12 6 TL 98 83 A8 4,25 665 185 250
10.0/80-12 10 TL 121 108 A8 9,00 710 264 390
10.0/75-15.3 10 TL 123 111 A8 9,00 760 264 390
10.0/75-15.3 12 TL 126 114 A8 9,00 760 264 470
10.0/75-15.3 14 TL 130 118 A8 9,00 760 264 550
11.5/80-15.3 10 TL 131 119 A8 9,00 845 290 340
11.5/80-15.3 12 TL 135 122 A8 9,00 845 290 410
11.5/80-15.3 14 TL 139 135 A8 9,00 845 290 475
11.5/80-15.3 16 TL 141 128 A8 9,00 845 290 540
12.5/80-15.3 14 TL 142 129 A8 9,00 889 307 430
12.5/80-15.3 16 TL 145 135 A8 9,00 889 307 490
6.00-16 6 TL 95 83 A8 4,00 722 164 275
10.5/65-16 14 TL 130 118 A8 9,00 755 274 530
10.5/80-18 12 TL 135 122 A8 9,00 885 275 430
12.5/80-18 12 TL 142 129 A8 9,00 965 308 370
12.5/80-18 14 TL 145 132 A8 9,00 965 308 425
12.5/80-18 16 TL 148 135 A8 9,00 965 308 490
13.0/65-18 16 TL 144 131 A8 11,00 890 336 490
15.0/70-18 16 TL 151 139 A8 13,00 990 391 425
Share by: