GR-A①

GR-A1

General comment on the specified technical data

Technical data on this website are based on manufacturer data or the ETRTO standard and are for informational purposes only.

We are not responsible for any errors, omissions, or inaccurate information on this website. All information can be changed at any time without prior notice.

Manufacturer and ETRTO specifications are final.

Do you have questions about our tyres? Please feel free to contact us at any time - we will take care of your request as soon as possible!

TECHNICAL SPECIFICATIONS

SIZE PLY AT THE SS OD (MM) SW (MM) ROLLING RESISTANCE WET GRIP NOISE EMISSION M S 3PMSF
215 / 75R17.5 12 126/124 M 767 212 D B 71 Yes Yes
235 / 75R17.5 14 132/130 M 797 233 C B 71 Yes Yes
245 / 70R17.5 16 136/134 M 789 248 C B 71 Yes Yes
245 / 70R19.5 16 136/134 M 839 248 C B 71 Yes Yes
265 / 70R19.5 16 140/138 M 867 262 C B 71 Yes Yes
285 / 70R19.5 16 146/144 L 895 283 C B 71 Yes Yes
275 / 70R22.5 18 148/145 M 958 276 C B 71 Yes Yes
295 / 60R22.5 18 150/147 TO 926 292 C B 71 Yes Yes
295 / 80R22.5 18 152/148 M 1044 298 C B 71 Yes Yes
295 / 80R22.5 20 154/149 M 1044 298 C B 71 Yes Yes
315 / 60R22.5 18 152/148 L 950 313 C B 71 Yes Yes
315 / 60R22.5 20 154/150 L 950 313 C B 71 Yes Yes
315 / 70R22.5 18 154/150 L 1014 312 C B 71 Yes Yes
315 / 70R22.5 20 156/150 L 1014 312 C B 71 Yes Yes
315 / 80R22.5 20 156/150 L 1076 312 C B 71 Yes Yes
Share by: