GLR09

GLR09

GLR09

Our GLR09 has a large rock pattern with excellent traction and handling performance.

An extra deep profile, an optimized footprint and a special material mix ensure excellent resistance to tire abrasion.

The reinforced carcass and flank design offers good puncture resistance, even under the worst conditions.
DOWNLOAD DATA SHEET
General comment on the specified technical data

Technical data on this website are based on manufacturer data or the ETRTO standard and are for informational purposes only.

We accept no liability for errors, omissions or incorrect information on this website. All information can be changed at any time without prior notice.

Manufacturer and ETRTO specifications are final.

Do you have questions about our tyres? Please feel free to contact us at any time - we will take care of your request as soon as possible!

TECHNICAL SPECIFICATIONS

SIZE INFLATION PRESSURE (KPA) STAR RATING PLY COMPOUND GRADE TYPE LI SS REC RIM OD (MM) SW (MM)
14.00R20 700 ☆☆ 1S E4 TL 169 B 10,00 1384 370
14.00R24 500/*525 ☆☆☆ 1S, 3S L3,M3,E3 TL 176/*167 A2/*B 14,00 1340 440
17.5R25 500 ☆/☆☆ 2S L3 TL 182 A2 14,00 1340 440
17.5R25 650/*525 ☆☆ 2S L3,M3,E3 TL 193/*177 A2/*B 17,00 1470 508
20.5R25 500/*525 ☆☆/☆☆ 2S M3 TL 195/*185 A2/*B 19,50 1600 595
23.5R25 ☆/☆☆ 1S, 2S M3- TL A2/*B 1600 595
23.5R25 500/*525 ☆☆/☆☆ 2S L3,M3,E3 TL 202/*193 A2/*B 22,00 1730 660
26.5R25 650/*525 ☆/☆☆ 1S, 2S L3,M3,E3 TL 209/*193 A2/*B 22,00 1730 660
26.5R25 500 ☆☆/☆☆ 2S L3 TL 208 A2 25,00 1850 745
29.5R25 500/*525 2S L3,M3,E3 TL 208/*200 A2/*B 25,00 1850 745
29.5R25 650 ☆/☆☆ 2S L3 TL 216 A2 25,00 1850 745
29.5R25 525 ☆☆ 2S E3 TL 200 B 25,00 1850 745
29.5R25 650/*525 ☆☆ 2S L3,M3,E3 TL 216/*200 A2/*B 25,00 1850 745
29.5R25 700 ☆☆/☆☆ 2S E4 TL 163 B 10,00 1311 328
13.00R25 700 ☆☆/☆☆ 1S, 3S E3 TL 169 B 10,00 1360 375
14.00R25 700 ☆☆/☆☆ 1S, 3S E3 TT 169 B 10,00 1360 375
14.00R25 700 ☆☆/☆☆ 1S, 3S E4 TL 169 B 10,00 1360 375
14.00R25 700 ☆☆/☆☆ 1S, 3S E4 TT 169 B 10,00 1360 375
14.00R25 700 ☆☆/☆☆ 1S, 3S E4 TL 177 B 11,25 1535 440
16.00R25 700 ☆☆/☆☆ 2S, 3S E4 TL 185 B 13,00 1600 495
18.00R25 700 ☆☆/☆☆ 2S E4 TL 185 B 13,00 1600 495
Share by: