E-3 / L-3

E-3 / L-3

E-3 / L-3

Our E-3 / L-3 has excellent grip, traction and handling. The strong carcass design of this tyre gives this Advance Tyre increased resistance to punctures and impacts.
DOWNLOAD DATA SHEET
General comment on the specified technical data

Technical data on this website are based on manufacturer data or the ETRTO standard and are for informational purposes only.

We accept no liability for errors, omissions or incorrect information on this website. All information can be changed at any time without prior notice.

Manufacturer and ETRTO specifications are final.

Do you have questions about our tyres? Please feel free to contact us at any time - we will take care of your request as soon as possible!

TECHNICAL SPECIFICATIONS

SIZE PLY TYPE LI SS REC RIM OD (MM) SW (MM) INFLATION PRESSURE (KPA)
15.5-25 16 TL 154/*173 B/*A2 12,00 1275 395 325/*525
17.5-25 16 TL 158/*177 B/*A2 14,00 1350 445 300/*475
17.5-25 20 TL 164/*181 B/*A2 14,00 1350 445 400/*575
17.5-25 32 TL 191 A2 14,00 1350 445 925
20.5-25 16 TL 167/*181 B/*A2 17,00 1490 520 275/*350
20.5-25 20 TL 170/*186 B/*A2 17,00 1490 520 325/*450
20.5-25 24 TL 174/*189 B/*A2 17,00 1490 520 400/*525
20.5-25 28 TL 178/*193 B/*A2 17,00 1490 520 475/*625
23.5-25 16 TL 171/*186 B/*A2 19,50 1615 595 225/*300
23.5-25 20 TL 177/*191 B/*A2 19,50 1615 595 300/*375
23.5-25 24 TL 180/*196 B/*A2 19,50 1615 595 350/*475
26.5-25 20 TL 181/*198 B/*A2 22,00 1750 675 250/*350
26.5-25 24 TL 185/*200 B/*A2 22,00 1750 675 300/*400
26.5-25 28 TL 188/*203 B/*A2 22,00 1750 675 350/*475
26.5-25 32 TL 192/*206 B/*A2 22,00 1750 675 425/*550
26.5-25 44 TL 212 A2 22,00 1750 675 750
29.5-25 28 TL 193/*207 B/*A2 25,00 1875 750 325/*425
29.5-25 34 TL 197/*212 B/*A2 25,00 1875 750 400/*525
33.25-29 38 TL 206/*221 B/*A2 27,00 2090 845 400/*525
Share by: